Unapplied Fair Share/In Lieu - Dist 5
| Log # |
Location |
$ |
| 339 | Alta Mesa @ Borden Rd | $31,200.00 |
| 340 | 9700 Jackson Rd | $398,416.82 |
| 354 | 9750 Kiefer Blvd | $61,744.00 |
| 360 | Waldo Road | $92,985.00 |
| 367 | 8915 Gerber Rd | $100,775.00 |
| 368 | 8915 Gerber Rd | $7,377.00 |
| 374 | Florin Rd & Excelsior Rd | $1,800.00 |
| 383 | Vineyard Pointe/Bradshaw Rd Traffic Signals | $296,530.00 |
| 389 | 11760 Cresthill Drive, Elk Grove
| $304.00 |
| 390 | 11860 Gidaro Drive, Elk Grove | $304.00 |
| 393 | 7570 Sloughhouse Road | $304.00 |
| 395 | 8135 Sloughhouse Road | $304.00 |
| 403 | Sunrise Blvd. and Florin Road | $300,000.00 |
| 404 | 11830 Cresthill Drive | $304.00 |
| 405 | 7550 Sloughhouse Road
| $304.00 |
409
| 7791 Sloughhouse Road
| $304.00 |
|
Total |
|
$1,292,955.82 |